FancyBox Embedded Template
Standings
| | Week 6 - results | | Week 7 - results | | |
| | | | | | | | |
| | Edwardsville 7 | O'Fallion 26 | | Edwardsville 31 | Collinsville 8 | | |
| | Gillespie 7 | Pawnee 22 | | Gillespie 49 | New Berlin 28 | | |
| | Bunker Hill 6 | Nokomis 61 | | Bunker Hill 20 | Porta 60 | | |
| | Mt. Olive 0 | South Fork 46 | | Mt. Olive 7 | Williamsville 48 | | |
| | Staunton 22 | North Mac 45 | | Staunton 14 | Auburn 26 | | |
| | Highland 7 | Jersey 34 | | Highland 28 | Charleston 47 | | |
| | | | | | | | |
| | Score Week 6 | | | Score Week 7 | Final Scores | | |
| Joe B | 40 | | | 50 | 340 | 1st | |
| Patrick M | 40 | | | 60 | 320 | 2nd | |
| Douglas B | 50 | | | 60 | 310 | 3rd | |
| Betty C | 40 | | | 40 | 300 | | |
| Larry B | 50 | | | 60 | 300 | | |
| Roger K | 40 | | | 60 | 300 | | |
| Michael G | 40 | | | 60 | 290 | | |
| Bill W | 30 | | | 40 | 270 | | |
| Jim R | 40 | | | 40 | 270 | | |
| Steven H | 50 | | | 30 | 270 | | |
| Bobby H | 30 | | | 50 | 260 | | |
| Dawn C | 40 | | | 40 | 250 | | |
| Janet C | 50 | | | 40 | 250 | | |
| Carla F | 40 | | | 30 | 240 | | |
| Anthony H | 50 | | | | 220 | | |
| Melissa O | 30 | | | 40 | 220 | | |
| Nolie M | 20 | | | | 220 | | |
| Steve A | | | | | 220 | | |
| Fred S | | | | | 210 | | |
| Dellakay C | 30 | | | 30 | 200 | | |
| Lonnie K | 20 | | | 20 | 190 | | |
| Bud B | | | | | 180 | | |
| Kevin C | 30 | | | | 180 | | |
| Mathew M | 10 | | | | 180 | | |
| Gary M | | | | | 170 | | |
| Clarence A | 10 | | | | 160 | | |
| Linda S | | | | | 160 | | |
| Mike B | | | | | 160 | | |
| Kathy L | 40 | | | | 150 | | |
| Lennis I | | | | | 150 | | |
| Michael K | | | | | 150 | | |
| Michele L | | | | | 150 | | |
| Michael Z | | | | 30 | 140 | | |
| Wallace D | | | | | 140 | | |
| Charles M | | | | | 130 | | |
| Frank W | | | | | 130 | | |
| Kristin R | | | | | 130 | | |
| Kynli S | 30 | | | | 130 | | |
| Denis B | | | | | 120 | | |
| Elaine G | | | | 40 | 120 | | |
| Brett M | | | | | 110 | | |
| Don M | | | | | 110 | | |
| Dale O | | | | | 100 | | |
| Diana L G | | | | | 100 | | |
| Gregory B | 30 | | | | 100 | | |
| Jeff L | | | | | 100 | | |
| Lisa H | | | | | 100 | | |
| Sandy D | | | | | 100 | | |
| David M | | | | | 90 | | |
| Dick H | | | | | 90 | | |
| Erika B | | | | | 90 | | |
| Heather B | | | | | 90 | | |
| Janice K | | | | | 90 | | |
| Laura S | | | | | 90 | | |
| Lorinda H | | | | 40 | 90 | | |
| Perry M | | | | | 90 | | |
| Ryan O | | | | | 90 | | |
| Steve M | | | | | 90 | | |
| Tod M | | | | | 90 | | |
| Vicky S-L | | | | | 90 | | |
| Bob G | | | | | 70 | | |
| Emil M G | | | | | 70 | | |
| Joyce G | | | | | 70 | | |
| Lynda A | | | | | 70 | | |
| Vernon K | | | | | 70 | | |
| Dennis N | | | | | 60 | | |
| Gene B | | | | | 60 | | |
| Larry O | | | | | 60 | | |
| Michael B | | | | 60 | 60 | | |
| Norma Jo A | | | | | 60 | | |
| Rhonda C | | | | | 60 | | |
| Tammy D | | | | | 60 | | |
| Wayne H | | | | | 60 | | |
| Deanna T | | | | | 50 | | |
| Lois O | | | | | 50 | | |
| Martin K | | | | | 50 | | |
| Melanie B | | | | | 50 | | |
| Terry M | | | | | 50 | | |
| Amber P | | | | | 40 | | |
| Angelia F | | | | | 40 | | |
| Corie K | | | | | 40 | | |
| Dawn G | | | | | 40 | | |
| Dottye T | | | | | 40 | | |
| James P | | | | | 40 | | |
| John R | | | | | 40 | | |
| Kelly K | | | | | 40 | | |
| Kelly S | | | | | 40 | | |
| Leonard S | | | | | 40 | | |
| Randall S | | | | | 40 | | |
| Robert M | | | | | 40 | | |
| Roger B | 40 | | | | 40 | | |
| Sharon D | | | | | 40 | | |
| Shelly D | | | | | 40 | | |
| Steven B | | | | | 40 | | |
| Thomas S | | | | | 40 | | |
| Tom S | | | | | 40 | | |
| Anna B | | | | | 30 | | |
| Betty M | | | | | 30 | | |
| Don G | | | | | 30 | | |
| Donald B | | | | | 30 | | |
| Dorothy T | | | | | 30 | | |
| Jeff W | | | | | 30 | | |
| Michelle R | | | | | 30 | | |
| Rebecca B | | | | | 30 | | |
| Richard F | | | | | 30 | | |
| Robin S | | | | | 30 | | |
| Stephanie S | | | | | 30 | | |
| Steve Be | | | | | 30 | | |
| Thomas A | | | | | 30 | | |
| Thomas H | | | | | 30 | | |
| Arlene I | | | | | 20 | | |
| Barb K | | | | | 20 | | |
| Drew W | | | | | 20 | | |
| Elizabeth C | | | | | 20 | | |
| Mitzi W | | | | | 20 | | |
| Ronald L | | | | | 20 | | |
| Stan T | | | | | 20 | | |
| Tim H | | | | | 20 | | |
| Clarence S | | | | | 10 | | |
| Kathy C | | | | 10 | 10 | | |
| Larry G | | | | | 10 | | |
| Paula K | | | | | 10 | | |
| Stephanie H | | | | | 10 | | |
| Marilyn K | | | | | 0 | | |
| | Thanks for playing High School Football Pick'em Challenge 2011!! Congrats to our winners!!!! Joe Baum - 1st Place Patrick Murphy - 2nd Place Douglas Bugger - 3rd Place They each win a Football Fan Prize Pack, including a $50 gift card toward their Madison services! |

CHOOSE A SCHOOL FOR TEAM STATS